| Artist Id | Artist Name | Genre | Debut Year | Country | Notable Work | Youtube |
|---|---|---|---|---|---|---|
| 1 | The Beatles | Rock | 1960 | United Kingdom | Hey Jude |
|
| 2 | Elvis Presley | Rock and Roll | 1954 | United States | Jailhouse Rock |
|
| 3 | Michael Jackson | Pop | 1964 | United States | Thriller |
|
| 4 | Madonna | Pop | 1982 | United States | Like a Prayer |
|
| 5 | Elton John | Rock | 1962 | United Kingdom | Your Song |
|
| 6 | Queen | Rock | 1970 | United Kingdom | Bohemian Rhapsody |
|
| 7 | Pink Floyd | Progressive Rock | 1965 | United Kingdom | Comfortably Numb |
|
| 8 | Led Zeppelin | Hard Rock | 1968 | United Kingdom | Stairway to Heaven |
|
| 9 | Nirvana | Grunge | 1987 | United States | Smells Like Teen Spirit |
|
| 10 | The Rolling Stones | Rock | 1962 | United Kingdom | (I Can’t Get No) Satisfaction |
|
| 11 | Bob Dylan | Folk | 1961 | United States | Like a Rolling Stone |
|
| 12 | U2 | Rock | 1976 | Ireland | One |
|
| 13 | Beyoncé | Pop | 1997 | United States | Halo |
|
| 14 | Adele | Pop | 2006 | United Kingdom | Someone Like You |
|
| 15 | Coldplay | Alternative Rock | 1996 | United Kingdom | Fix You |
|
| 16 | The Beach Boys | Rock | 1961 | United States | Good Vibrations |
|
| 17 | Prince | Pop | 1978 | United States | Purple Rain |
|
| 18 | David Bowie | Rock | 1962 | United Kingdom | Heroes |
|
| 19 | Rihanna | Pop | 2005 | Barbados | Umbrella |
|
| 20 | Taylor Swift | Pop | 2006 | United States | Shake It Off |
|
| 21 | Drake | Hip Hop | 2001 | Canada | Hotline Bling |
|
| 22 | Kanye West | Hip Hop | 2003 | United States | Stronger |
|
| 23 | Jay-Z | Hip Hop | 1996 | United States | Empire State of Mind |
|
| 24 | Eminem | Hip Hop | 1996 | United States | Lose Yourself |
|
| 25 | Whitney Houston | Pop | 1985 | United States | I Will Always Love You |
|
| 26 | Celine Dion | Pop | 1981 | Canada | My Heart Will Go On |
|
| 27 | Maroon 5 | Pop Rock | 2001 | United States | Sugar |
|
| 28 | The Weeknd | R&B | 2010 | Canada | Blinding Lights |
|
| 29 | Ed Sheeran | Pop | 2011 | United Kingdom | Shape of You |
|
| 30 | Bruno Mars | Pop | 2004 | United States | Just the Way You Are |
|
| 31 | Justin Bieber | Pop | 2009 | Canada | Sorry |
|
| 32 | Katy Perry | Pop | 2001 | United States | Firework |
|
| 33 | Shakira | Pop | 1990 | Colombia | Hips Don’t Lie |
|
| 34 | Lady Gaga | Pop | 2008 | United States | Bad Romance |
|
| 35 | Harry Styles | Pop | 2010 | United Kingdom | Sign of the Times |
|
| 36 | Sam Smith | Pop | 2012 | United Kingdom | Stay With Me |
|
| 37 | Ariana Grande | Pop | 2008 | United States | Thank U, Next |
|
| 38 | Post Malone | Hip Hop | 2015 | United States | Circles |
|
| 39 | Billie Eilish | Pop | 2015 | United States | Bad Guy |
|
| 40 | Dua Lipa | Pop | 2015 | United Kingdom | Don’t Start Now |
|
| 41 | Imagine Dragons | Alternative Rock | 2008 | United States | Radioactive |
|
| 42 | The Killers | Alternative Rock | 2001 | United States | Mr. Brightside |
|
| 43 | Green Day | Punk Rock | 1987 | United States | Boulevard of Broken Dreams |
|
| 44 | Foo Fighters | Rock | 1994 | United States | Everlong |
|
| 45 | Linkin Park | Nu Metal | 1996 | United States | In the End |
|
| 46 | Red Hot Chili Peppers | Funk Rock | 1983 | United States | Californication |
|
| 47 | Metallica | Heavy Metal | 1981 | United States | Enter Sandman |
|
| 48 | AC/DC | Hard Rock | 1973 | Australia | Back in Black |
|
| 49 | Bon Jovi | Rock | 1983 | United States | Livin’ on a Prayer |
|
| 50 | ABBA | Pop | 1972 | Sweden | Dancing Queen |
|
| 51 | The Beatles | Rock | 1960 | United Kingdom | Hey Jude |
|
| 52 | Elvis Presley | Rock and Roll | 1954 | United States | Jailhouse Rock |
|
| 53 | Michael Jackson | Pop | 1964 | United States | Thriller |
|
| 54 | Madonna | Pop | 1982 | United States | Like a Prayer |
|
| 55 | Elton John | Rock | 1962 | United Kingdom | Your Song |
|
| 56 | Queen | Rock | 1970 | United Kingdom | Bohemian Rhapsody |
|
| 57 | Pink Floyd | Progressive Rock | 1965 | United Kingdom | Comfortably Numb |
|
| 58 | Led Zeppelin | Hard Rock | 1968 | United Kingdom | Stairway to Heaven |
|
| 59 | Nirvana | Grunge | 1987 | United States | Smells Like Teen Spirit |
|
| 60 | The Rolling Stones | Rock | 1962 | United Kingdom | (I Can’t Get No) Satisfaction |
|
| 61 | Bob Dylan | Folk | 1961 | United States | Like a Rolling Stone |
|
| 62 | U2 | Rock | 1976 | Ireland | One |
|
| 63 | Beyoncé | Pop | 1997 | United States | Halo |
|
| 64 | Adele | Pop | 2006 | United Kingdom | Someone Like You |
|
| 65 | Coldplay | Alternative Rock | 1996 | United Kingdom | Fix You |
|
| 66 | The Beach Boys | Rock | 1961 | United States | Good Vibrations |
|
| 67 | Prince | Pop | 1978 | United States | Purple Rain |
|
| 68 | David Bowie | Rock | 1962 | United Kingdom | Heroes |
|
| 69 | Rihanna | Pop | 2005 | Barbados | Umbrella |
|
| 70 | Taylor Swift | Pop | 2006 | United States | Shake It Off |
|
| 71 | Drake | Hip Hop | 2001 | Canada | Hotline Bling |
|
| 72 | Kanye West | Hip Hop | 2003 | United States | Stronger |
|
| 73 | Jay-Z | Hip Hop | 1996 | United States | Empire State of Mind |
|
| 74 | Eminem | Hip Hop | 1996 | United States | Lose Yourself |
|
| 75 | Whitney Houston | Pop | 1985 | United States | I Will Always Love You |
|
| 76 | Celine Dion | Pop | 1981 | Canada | My Heart Will Go On |
|
| 77 | Maroon 5 | Pop Rock | 2001 | United States | Sugar |
|
| 78 | The Weeknd | R&B | 2010 | Canada | Blinding Lights |
|
| 79 | Ed Sheeran | Pop | 2011 | United Kingdom | Shape of You |
|
| 80 | Bruno Mars | Pop | 2004 | United States | Just the Way You Are |
|
| 81 | Justin Bieber | Pop | 2009 | Canada | Sorry |
|
| 82 | Katy Perry | Pop | 2001 | United States | Firework |
|
| 83 | Shakira | Pop | 1990 | Colombia | Hips Don’t Lie |
|
| 84 | Lady Gaga | Pop | 2008 | United States | Bad Romance |
|
| 85 | Harry Styles | Pop | 2010 | United Kingdom | Sign of the Times |
|
| 86 | Sam Smith | Pop | 2012 | United Kingdom | Stay With Me |
|
| 87 | Ariana Grande | Pop | 2008 | United States | Thank U, Next |
|
| 88 | Post Malone | Hip Hop | 2015 | United States | Circles |
|
| 89 | Billie Eilish | Pop | 2015 | United States | Bad Guy |
|
| 90 | Dua Lipa | Pop | 2015 | United Kingdom | Don’t Start Now |
|
| 91 | Imagine Dragons | Alternative Rock | 2008 | United States | Radioactive |
|
| 92 | The Killers | Alternative Rock | 2001 | United States | Mr. Brightside |
|
| 93 | Green Day | Punk Rock | 1987 | United States | Boulevard of Broken Dreams |
|
| 94 | Foo Fighters | Rock | 1994 | United States | Everlong |
|
| 95 | Linkin Park | Nu Metal | 1996 | United States | In the End |
|
| 96 | Red Hot Chili Peppers | Funk Rock | 1983 | United States | Californication |
|
| 97 | Metallica | Heavy Metal | 1981 | United States | Enter Sandman |
|
| 98 | AC/DC | Hard Rock | 1973 | Australia | Back in Black |
|
| 99 | Bon Jovi | Rock | 1983 | United States | Livin’ on a Prayer |
|
| 100 | ABBA | Pop | 1972 | Sweden | Dancing Queen |
|
.svg.png)